| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Jimmie Johnson | 898 | Leader | 6 | 0 | 3 | 3 | 4 | 1,586,630 |
| 2 | +2 | Greg Biffle | 884 | -14 | 6 | 0 | 0 | 2 | 6 | 1,369,100 |
| 3 | -1 | Matt Kenseth | 882 | -16 | 6 | 0 | 0 | 3 | 5 | 1,176,280 |
| 4 | -3 | Kevin Harvick | 837 | -61 | 6 | 0 | 0 | 2 | 4 | 1,522,680 |
| 5 | +2 | Jeff Burton | 785 | -113 | 6 | 0 | 0 | 1 | 2 | 1,079,920 |
| 6 | -- | Kurt Busch | 776 | -122 | 6 | 1 | 1 | 2 | 3 | 1,100,570 |
| 7 | +4 | Jeff Gordon | 773 | -125 | 6 | 0 | 0 | 2 | 2 | 1,153,430 |
| 8 | -3 | Tony Stewart | 770 | -128 | 6 | 0 | 0 | 1 | 3 | 1,053,140 |
| 9 | +3 | Clint Bowyer | 747 | -151 | 6 | 0 | 0 | 1 | 4 | 1,151,170 |
| 10 | -2 | Dale Earnhardt Jr. | 739 | -159 | 6 | 1 | 0 | 1 | 2 | 1,610,230 |
| 11 | -2 | Paul Menard | 735 | -163 | 6 | 0 | 0 | 1 | 1 | 784,020 |
| 12 | +2 | Brian Vickers | 734 | -164 | 6 | 0 | 0 | 0 | 2 | 982,167 |
| 13 | +4 | Joey Logano | 728 | -170 | 6 | 1 | 0 | 2 | 3 | 1,065,270 |
| 14 | -1 | Carl Edwards | 727 | -171 | 6 | 0 | 0 | 0 | 3 | 1,015,140 |
| 15 | +4 | Denny Hamlin | 710 | -188 | 6 | 0 | 1 | 1 | 1 | 930,979 |
| 16 | -6 | Kyle Busch | 703 | -195 | 6 | 0 | 0 | 0 | 1 | 1,057,090 |
| 17 | -1 | Mark Martin | 684 | -214 | 6 | 1 | 0 | 2 | 2 | 949,179 |
| 18 | +2 | Martin Truex Jr. | 668 | -230 | 6 | 0 | 0 | 1 | 2 | 847,175 |
| 19 | -4 | Jamie McMurray | 654 | -244 | 6 | 1 | 1 | 1 | 2 | 2,163,750 |
| 20 | +3 | Kasey Kahne | 620 | -278 | 6 | 0 | 0 | 1 | 2 | 1,107,700 |
| 21 | -3 | Scott Speed | 616 | -282 | 6 | 0 | 0 | 0 | 1 | 798,183 |
| 22 | +4 | Ryan Newman | 612 | -286 | 6 | 0 | 0 | 1 | 1 | 907,578 |
| 23 | +2 | Elliott Sadler | 574 | -324 | 6 | 0 | 0 | 0 | 0 | 742,095 |
| 24 | -- | David Reutimann | 568 | -330 | 6 | 0 | 0 | 1 | 1 | 1,111,790 |
| 25 | -3 | Juan Montoya | 563 | -335 | 6 | 0 | 0 | 1 | 2 | 1,019,490 |
| 26 | -5 | A.J. Allmendinger | 559 | -339 | 6 | 0 | 0 | 0 | 1 | 909,151 |
| 27 | +3 | Brad Keselowski | 551 | -347 | 6 | 0 | 0 | 0 | 0 | 845,235 |
| 28 | -1 | David Ragan | 551 | -347 | 6 | 0 | 0 | 0 | 0 | 742,140 |
| 29 | +2 | Marcos Ambrose | 543 | -355 | 6 | 0 | 0 | 0 | 0 | 825,208 |
| 30 | +3 | Sam Hornish Jr. | 516 | -382 | 6 | 0 | 0 | 0 | 0 | 720,070 |
| 31 | -2 | Bobby Labonte | 504 | -394 | 6 | 0 | 0 | 0 | 0 | 709,104 |
| 32 | -4 | Regan Smith | 495 | -403 | 6 | 0 | 0 | 0 | 0 | 727,270 |
| 33 | -1 | Travis Kvapil | 493 | -405 | 6 | 0 | 0 | 0 | 0 | 696,568 |
| 34 | +1 | David Gilliland | 453 | -445 | 5 | 0 | 0 | 0 | 0 | 520,033 |
| 35 | -1 | Robby Gordon | 407 | -491 | 6 | 0 | 0 | 0 | 0 | 748,987 |
| 36 | -- | Mike Bliss | 364 | -534 | 5 | 0 | 0 | 0 | 0 | 569,520 |
| 37 | -- | Kevin Conway* | 344 | -554 | 5 | 0 | 0 | 0 | 0 | 482,902 |
| 38 | +1 | Max Papis | 290 | -608 | 5 | 0 | 0 | 0 | 0 | 565,145 |
| 39 | -1 | Boris Said | 252 | -646 | 4 | 0 | 0 | 0 | 0 | 528,070 |
| 40 | -- | Joe Nemechek | 251 | -647 | 6 | 0 | 0 | 0 | 0 | 638,391 |
| 41 | +1 | Dave Blaney | 235 | -663 | 5 | 0 | 0 | 0 | 0 | 402,845 |
| 42 | +1 | Michael McDowell | 209 | -689 | 5 | 0 | 0 | 0 | 0 | 563,241 |
| 43 | -2 | Bill Elliott | 202 | -696 | 2 | 0 | 0 | 0 | 0 | 343,645 |
| 44 | +1 | Aric Almirola | 154 | -744 | 4 | 0 | 0 | 0 | 0 | 330,573 |
| 45 | -1 | Michael Waltrip | 149 | -749 | 2 | 0 | 0 | 0 | 0 | 379,204 |
| 46 | -- | David Stremme | 143 | -755 | 2 | 0 | 0 | 0 | 0 | 170,450 |
| 47 | -- | Casey Mears | 73 | -825 | 1 | 0 | 0 | 0 | 0 | 105,145 |
| 48 | -- | Robert Richardson Jr. | 70 | -828 | 1 | 0 | 0 | 0 | 0 | 289,505 |
| 49 | -- | Terry Cook* | 52 | -846 | 1 | 0 | 0 | 0 | 0 | 102,895 |
| 50 | -- | John Andretti | 49 | -849 | 1 | 0 | 0 | 0 | 0 | 286,779 |
RECENT NEWS:
Joe Gibbs Racing announces Wednesday that Denny Hamlin, driver of the No. 11 Toyota in the Cup Series, had successful surgery to repair the ACL in his left knee.
The surgery was performed by Dr. Patrick Connor with OrthoCarolina.
Hamlin injured the knee in January prior to the start of the 2010 Cup season. He is expected to make a full recovery and will be in Phoenix as scheduled for the Cup Series race on April 10. JGR will have driver Casey Mears on standby should Hamlin experience any complications while driving in the race and need to be replaced in the car.
"Denny had his surgery this morning and everything went well," said J.D. Gibbs, president of Joe Gibbs Racing. "He will start rehab immediately and now we can concentrate on getting his knee back to full strength.
"The doctors tell us it will improve with each passing week and that he cannot damage it by driving. We expect him to be in the car in Phoenix, but we're fortunate to have Casey Mears standing by in case he would need to come out of the car for any reason."-www.nascar.com
Phoenix International Raceway Subway Fresh Fit 600
Track Details
Completed : 1964Distance : 1 mile
Shape : Tri-oval
Banking : 11° Turns 1-29° Turns 3-43° frontstretch9° backstretchFrontstretch : 1,179 feet
Backstretch : 1,551 feet
Seating : 76,800
Sprint Cup Series
Subway Fresh Fit 500 :: Mark Martin - 04/18/09Track Records
RACE RECORDS
QUALIFYING RECORDS
In 1964, when Phoenix International Raceway was carved out of the foothills of the Estrella Mountains, it was intended to be a new jewel in the crown of American open-wheel racing.
Drivers like Mario Andretti, A.J. Foyt, Parnelli Jones and the Unsers soon came to love the 1-mile paved oval with the unique bend in the backstretch. And they really loved coming to Phoenix, where the tourism industry was just starting to grow and its Western style hospitality was second to none.
But it wasn't until 1988, when NASCAR's Cup Series racing came to PIR, that auto racing in Phoenix really became a major sporting attraction for the Valley of the Sun. New racing legends and legends-in-the-making like Davey Allison, Richard Petty, Dale Earnhardt, Rusty Wallace and the rest of the Cup stars found out firsthand what their Champ Car brethren had known for years: Phoenix International Raceway is truly a great place to race, both for the drivers and especially the fans.
Today, Phoenix International Raceway has a tradition that is unmatched in the world of racing. The IndyCars have made 58 visits to PIR, and the annual fall NASCAR weekend, including Cup, Nationwide, Truck and Featherlite Southwest Series races, is one of the biggest events in the entire state.
Five active drivers have multiple wins at Phoenix: Jimmie Johnson (4), Jeff Burton (2), Dale Earnhardt Jr. (2), Kevin Harvick (2) and Mark Martin (2)
Drivers: these are some requested drivers and up-to-date stats
Driver Performance
| Races | Wins | Top 5 | Top 10 | Avg. Finish |
|---|---|---|---|---|
| Season | 0 | 1 | 2 | 21.3 |
| Career | 11 | 43 | 79 | 18.3 |
| @ Phoenix International Raceway | 0 | 1 | 3 | 19.1 |
| @ Intermediate Track | 9 | 34 | 60 | 17.5 |
- SPONSOR: Budweiser
- MANUFACTURER : Ford
- CAR OWNER : George Gillett, Jr
- TEAM : Richard Petty Motorsports
- CREW CHIEF : Kenny Francis

Driver Performance
| Races | Wins | Top 5 | Top 10 | Avg. Finish |
|---|---|---|---|---|
| Season | 0 | 1 | 2 | 14.5 |
| Career | 18 | 89 | 144 | 16.8 |
| @ Phoenix International Raceway | 2 | 4 | 7 | 19.2 |
| @ Intermediate Track | 7 | 48 | 85 | 17.6 |

Driver Details
- SPONSOR : Amp Energy Sugar Free Lightning/National Guard
- MANUFACTURER : Chevrolet
- CAR OWNER : Rick Hendrick
- TEAM : Hendrick Motorsports
- CREW CHIEF : Lance McGrew

Driver Performance
| Races | Wins | Top 5 | Top 10 | Avg. Finish |
|---|---|---|---|---|
| Season | 1 | 1 | 1 | 17.7 |
| Career | 9 | 48 | 80 | 14.1 |
| @ Phoenix International Raceway | 0 | 5 | 6 | 9.6 |
| @ Intermediate Track | 5 | 29 | 52 | 14.3 |

Driver Details
- SPONSOR : FedEx Freight
- MANUFACTURER : Toyota
- CAR OWNER : J D Gibbs
- TEAM : Joe Gibbs Racing
- CREW CHIEF : Mike Ford

Driver Performance
| Races | Wins | Top 5 | Top 10 | Avg. Finish |
|---|---|---|---|---|
| Season | 3 | 3 | 4 | 9.8 |
| Career | 50 | 120 | 184 | 11.6 |
| @ Phoenix International Raceway | 4 | 8 | 11 | 5.1 |
| @ Intermediate Track | 38 | 84 | 130 | 10.0 |
Driver Details
- SPONSOR : Lowe's
- MANUFACTURER : Chevrolet
- CAR OWNER : Jeff Gordon
- TEAM : Hendrick Motorsports
- CREW CHIEF : Chad Knaus

Driver Performance
| Races | Wins | Top 5 | Top 10 | Avg. Finish |
|---|---|---|---|---|
| Season | 0 | 2 | 2 | 18.2 |
| Career | 40 | 259 | 419 | 13.4 |
| @ Phoenix International Raceway | 2 | 11 | 17 | 8.8 |
| @ Intermediate Track | 25 | 157 | 245 | 13.1 |

Driver Details
- SPONSOR : Carquest/GoDaddy.com
- MANUFACTURER : Chevrolet
- CAR OWNER : Mary Hendrick
- TEAM : Hendrick Motorsports
- CREW CHIEF : Alan Gustafson

Driver Performance
| Races | Wins | Top 5 | Top 10 | Avg. Finish |
|---|---|---|---|---|
| Season | 1 | 2 | 3 | 15.2 |
| Career | 21 | 73 | 139 | 17.3 |
| @ Phoenix International Raceway | 1 | 4 | 8 | 12.0 |
| @ Intermediate Track | 14 | 42 | 87 | 17.4 |
Driver Details
- SPONSOR : Miller Lite
- MANUFACTURER : Dodge
- CAR OWNER : Walter Czarnecki
- TEAM : Penske Racing
- CREW CHIEF : Steve Addington

Driver Performance
| Races | Wins | Top 5 | Top 10 | Avg. Finish |
|---|---|---|---|---|
| Season | 0 | 2 | 6 | 7.5 |
| Career | 14 | 59 | 100 | 16.5 |
| @ Phoenix International Raceway | 0 | 3 | 4 | 14.8 |
| @ Intermediate Track | 13 | 45 | 74 | 15.3 |
Driver Details
- SPONSOR : U.S. Census
- MANUFACTURER : Ford
- CAR OWNER : Jack Roush
- TEAM : Roush Fenway Racing
- CREW CHIEF : Greg Erwin

Driver Performance
| Races | Wins | Top 5 | Top 10 | Avg. Finish |
|---|---|---|---|---|
| Season | 0 | 1 | 3 | 13.2 |
| Career | 37 | 145 | 233 | 12.5 |
| @ Phoenix International Raceway | 1 | 7 | 9 | 11.0 |
| @ Intermediate Track | 20 | 92 | 151 | 12.3 |
Driver Details
- SPONSOR : Old Spice/Office Depot
- MANUFACTURER : Chevrolet
- CAR OWNER : Margaret Haas
- TEAM : Stewart-Haas Racing
- CREW CHIEF : Darian Grubb

Driver Performance
| Races | Wins | Top 5 | Top 10 | Avg. Finish |
|---|---|---|---|---|
| Season | 0 | 2 | 2 | 14.0 |
| Career | 82 | 265 | 363 | 12.3 |
| @ Phoenix International Raceway | 1 | 8 | 16 | 10.8 |
| @ Intermediate Track | 42 | 163 | 222 | 11.7 |
Driver Details
Driver Details- SPONSOR : DuPont
- MANUFACTURER : Chevrolet
- CAR OWNER : Rick Hendrick
- TEAM : Hendrick Motorsports
- CREW CHIEF : Steve Letarte

Driver Performance
| Races | Wins | Top 5 | Top 10 | Avg. Finish |
|---|---|---|---|---|
| Season | 0 | 3 | 5 | 7.5 |
| Career | 18 | 98 | 179 | 14.9 |
| @ Phoenix International Raceway | 1 | 5 | 6 | 19.0 |
| @ Intermediate Track | 12 | 75 | 125 | 13.9 |
Driver Details
- SPONSOR : Crown Royal
- MANUFACTURER : Ford
- CAR OWNER : John Henry
- TEAM : Roush Fenway Racing
- CREW CHIEF : Todd Parrott

Driver Performance
| Races | Wins | Top 5 | Top 10 | Avg. Finish |
|---|---|---|---|---|
| Season | 0 | 2 | 4 | 11.0 |
| Career | 11 | 63 | 133 | 15.7 |
| @ Phoenix International Raceway | 2 | 3 | 6 | 15.1 |
| @ Intermediate Track | 7 | 39 | 83 | 15.9 |
Driver Details
- SPONSOR : Shell/Pennzoil
- MANUFACTURER : Chevrolet
- CAR OWNER : Richard Childress
- TEAM : Richard Childress Racing
- CREW CHIEF : Gil Martin

Driver Performance
| Races | Wins | Top 5 | Top 10 | Avg. Finish |
|---|---|---|---|---|
| Season | 0 | 0 | 3 | 14.5 |
| Career | 16 | 61 | 102 | 13.9 |
| @ Phoenix International Raceway | 0 | 4 | 7 | 13.3 |
| @ Intermediate Track | 14 | 51 | 78 | 12.1 |

Driver Details
- SPONSOR : Aflac
- MANUFACTURER : Ford
- CAR OWNER : Jack Roush
- TEAM : Roush Fenway Racing
- CREW CHIEF : Bob Osborne

Driver Performance
| Races | Wins | Top 5 | Top 10 | Avg. Finish |
|---|---|---|---|---|
| Season | 0 | 1 | 2 | 12.5 |
| Career | 21 | 123 | 224 | 16.0 |
| @ Phoenix International Raceway | 2 | 6 | 12 | 10.8 |
| @ Intermediate Track | 16 | 75 | 142 | 15.2 |
Driver Details
- SPONSOR : Caterpillar
- MANUFACTURER : Chevrolet
- CAR OWNER : Richard Childress
- TEAM : Richard Childress Racing
- CREW CHIEF : Todd Berrier

Driver Performance
| Races | Wins | Top 5 | Top 10 | Avg. Finish |
|---|---|---|---|---|
| Season | 0 | 2 | 3 | 15.8 |
| Career | 1 | 5 | 10 | 20.6 |
| @ Phoenix International Raceway | 0 | 0 | 0 | 21.0 |
| @ Intermediate Track | 1 | 3 | 7 | 20.6 |
Driver Details
- SPONSOR : The Home Depot
- MANUFACTURER : Toyota
- CAR OWNER : Joe Gibbs
- TEAM : Joe Gibbs Racing
- CREW CHIEF : Greg Zipadelli
No comments:
Post a Comment